{6} All Tickets By Milestone (Including closed) (225 matches)
Results (1 - 100 of 225)
atmega128rfa1 (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #224 | bmac termination | component1 | new | task | minor | somebody | 06/11/2010 | ||
| #225 | High Speed Timer | component1 | closed | fixed | task | major | somebody | 06/18/2010 |
Sensor Andrew (13 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #150 | Assemble More Testbed Node | component1 | closed | fixed | task | minor | somebody | 06/10/2008 | |
| #151 | XMPP gateway | component1 | closed | fixed | task | major | somebody | 06/10/2008 | |
| #134 | RX task must be higher priority than TX task | component1 | closed | fixed | task | minor | agr | 03/03/2008 | |
| #133 | Smart Aggregation Option when no routing used | component1 | closed | fixed | task | minor | agr | 01/08/2008 | |
| #140 | Encryption | component1 | closed | fixed | task | major | agr | 01/07/2008 | |
| #137 | Cleanup Packet Structure | component1 | closed | fixed | task | major | agr | 01/05/2008 | |
| #129 | CCA and RSSI threshold should be different | component1 | closed | fixed | task | minor | somebody | 01/04/2008 | |
| #135 | Wireless Update | component1 | closed | fixed | task | major | agr | 01/04/2008 | |
| #118 | Sensor XML schema | component1 | closed | fixed | task | major | somebody | 12/01/2007 | |
| #117 | MAC version 1 | component1 | closed | fixed | task | major | agr | 12/01/2007 | |
| #116 | Gateway XML packet generator | component1 | closed | fixed | task | major | agr | 12/01/2007 | |
| #115 | Sensor Database | component1 | closed | fixed | task | major | gnb | 10/16/2007 | |
| #114 | MapViewer | component1 | closed | fixed | task | major | gnb | 10/16/2007 |
SAMPL (49 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #195 | XMPP gateway msg buffer | component1 | new | task | major | agr | 06/05/2009 | ||
| #131 | Data Cache | component1 | new | 2.0 | task | minor | agr | 04/24/2008 | |
| #158 | Mobile Node NAV usage | component1 | new | 2.0 | task | minor | agr | 04/24/2008 | |
| #161 | Kernel Error logging to EEPROM | component1 | new | 2.0 | task | minor | agr | 04/24/2008 | |
| #146 | Route Path Persistence | component1 | new | 2.0 | task | trivial | somebody | 04/24/2008 | |
| #200 | SAMPL actuators | component1 | closed | fixed | task | trivial | somebody | 12/20/2009 | |
| #182 | gateway crash | component1 | closed | fixed | defect | major | somebody | 07/24/2009 | |
| #196 | XMPP gateway end-to-end acks | component1 | closed | fixed | task | major | agr | 07/24/2009 | |
| #181 | stats pkt overflow | component1 | closed | fixed | defect | major | somebody | 06/29/2009 | |
| #198 | toggle gateway encryption | component1 | closed | fixed | task | minor | somebody | 06/12/2009 | |
| #197 | MAC filter bug | component1 | closed | fixed | defect | major | agr | 06/08/2009 | |
| #184 | xmpp-lite reply with explicit src | component1 | closed | fixed | task | major | somebody | 11/18/2008 | |
| #185 | xmpp binary flag usage | component1 | closed | fixed | task | major | somebody | 11/18/2008 | |
| #183 | P2P Subnet mac address ordering | component1 | closed | fixed | task | major | agr | 11/18/2008 | |
| #179 | SAMPL wall clock time | component1 | closed | fixed | task | minor | agr | 10/28/2008 | |
| #177 | Buffer Overflow? | component1 | closed | fixed | defect | major | somebody | 10/18/2008 | |
| #153 | GPIO control pkt | component1 | closed | invalid | 2.0 | task | minor | agr | 07/20/2008 |
| #175 | Disable LEDs | component1 | closed | fixed | task | minor | somebody | 05/08/2008 | |
| #176 | Audio Sensor in Short Mode failure | component1 | closed | fixed | defect | major | somebody | 05/08/2008 | |
| #162 | Task 1 Reservation | component1 | closed | fixed | 2.0 | task | minor | agr | 05/04/2008 |
| #173 | mobile node variable checkrate reply | component1 | closed | fixed | 2.0 | task | minor | agr | 04/29/2008 |
| #174 | full neighbor packet | component1 | closed | fixed | task | major | agr | 04/29/2008 | |
| #136 | Autonomous Event System | component1 | closed | invalid | 2.0 | task | minor | agr | 04/27/2008 |
| #172 | neighbor list | component1 | closed | fixed | 1.0 | task | major | agr | 04/27/2008 |
| #171 | 8bit Sensor Adjustment | component1 | closed | fixed | 1.0 | task | minor | somebody | 04/25/2008 |
| #138 | Network Health Monitoring Module | component1 | closed | fixed | 1.0 | task | major | agr | 04/24/2008 |
| #170 | SAMPL Control Packet | component1 | closed | fixed | task | major | agr | 04/23/2008 | |
| #166 | Mobile Node Reservation | component1 | closed | fixed | task | major | agr | 04/22/2008 | |
| #147 | Testing | component1 | closed | fixed | task | minor | somebody | 04/20/2008 | |
| #169 | P2P packet bug | component1 | closed | fixed | task | major | somebody | 04/20/2008 | |
| #156 | XMPP lite packet | component1 | closed | fixed | task | major | somebody | 04/20/2008 | |
| #168 | Debug Flag | component1 | closed | fixed | task | minor | agr | 04/04/2008 | |
| #163 | SAMPL Mobile Mask | component1 | closed | fixed | task | major | agr | 04/04/2008 | |
| #164 | Subnet address extension | component1 | closed | fixed | task | major | agr | 04/04/2008 | |
| #165 | Read Encryption Key from EEPROM | component1 | closed | fixed | task | major | agr | 04/04/2008 | |
| #167 | Remove MAC_FILTER flag? | component1 | closed | fixed | task | major | agr | 04/03/2008 | |
| #152 | Test Data Storage Pkt | component1 | closed | fixed | task | major | agr | 03/27/2008 | |
| #159 | Routing Packet | component1 | closed | fixed | task | major | agr | 03/27/2008 | |
| #157 | sensor ID in sensor short packet? | component1 | closed | fixed | task | major | agr | 03/26/2008 | |
| #143 | Mobile Messaging | component1 | closed | duplicate | task | minor | somebody | 03/26/2008 | |
| #154 | p2p push | component1 | closed | fixed | task | major | agr | 03/26/2008 | |
| #155 | version byte | component1 | closed | fixed | 1.0 | task | major | agr | 03/25/2008 |
| #130 | LED control packet | component1 | closed | fixed | task | minor | somebody | 03/24/2008 | |
| #144 | Location Tracking | component1 | closed | fixed | task | minor | somebody | 03/24/2008 | |
| #148 | Bound Checking | component1 | closed | fixed | task | critical | somebody | 03/24/2008 | |
| #132 | Trace Route not working | component1 | closed | fixed | task | major | agr | 03/24/2008 | |
| #149 | P2P EEPROM | component1 | closed | fixed | task | major | somebody | 03/03/2008 | |
| #142 | EEPROM read / write | component1 | closed | fixed | task | minor | somebody | 03/03/2008 | |
| #145 | Routing Table | component1 | closed | fixed | task | minor | somebody | 03/03/2008 |
Release 1 (21 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #5 | DSR | component1 | new | task | major | zcs | 06/08/2007 | ||
| #6 | Quantum Leap Hooks | component1 | new | enhancement | major | agr | 06/13/2007 | ||
| #24 | Build System | component1 | new | enhancement | major | somebody | 02/14/2007 | ||
| #27 | UDP Network Layer | component1 | new | task | major | ayb | 09/18/2007 | ||
| #62 | Add Error Numbers | component1 | new | task | major | somebody | 06/08/2007 | ||
| #104 | micaZ rt-link slave timing issue | component1 | new | task | major | agr | 07/20/2008 | ||
| #13 | Update Documentation | component1 | new | enhancement | minor | somebody | 06/08/2007 | ||
| #34 | UART threshold | component1 | new | task | minor | agr | 06/29/2007 | ||
| #54 | NRK Error PC | component1 | new | enhancement | minor | agr | 06/08/2007 | ||
| #113 | Stack Size Marker | component1 | new | task | trivial | somebody | 10/15/2007 | ||
| #180 | UART 0 config | component1 | new | task | trivial | agr | 10/26/2008 | ||
| #191 | Abouterjyu | component1 | closed | invalid | 1.0 | task | major | somebody | 05/13/2009 |
| #190 | Aboutmmrui | component1 | closed | wontfix | 2.0 | task | major | somebody | 05/13/2009 |
| #160 | NRK_REBOOT_ON_ERROR | component1 | closed | fixed | task | major | somebody | 04/24/2008 | |
| #76 | Timer Missed Next Wakeup | component1 | closed | fixed | defect | major | somebody | 03/04/2008 | |
| #50 | CPU usage | component1 | closed | fixed | task | trivial | somebody | 03/04/2008 | |
| #63 | Sub OS Tick Timer Functions | component1 | closed | fixed | task | minor | agr | 02/27/2008 | |
| #139 | Link Level ACK in bmac | component1 | closed | fixed | task | major | agr | 01/07/2008 | |
| #65 | FireFly Debugger Fuses | component1 | closed | fixed | task | major | agr | 01/07/2008 | |
| #48 | Interrupt Signal Generator | component1 | closed | fixed | task | minor | somebody | 12/26/2007 | |
| #125 | nrkt_time_add bug | component1 | closed | fixed | task | trivial | somebody | 11/21/2007 |
MSP430 (10 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #110 | Interrupt based UART | component1 | new | task | major | somebody | 10/06/2007 | ||
| #111 | Radio Support | component1 | new | task | major | somebody | 10/06/2007 | ||
| #120 | putchar and getchar | component1 | new | task | major | mthamilt | 10/20/2007 | ||
| #121 | test updated hal | component1 | new | task | major | mthamilt | 10/20/2007 | ||
| #122 | make program | component1 | new | task | major | mthamilt | 10/20/2007 | ||
| #123 | Overhaul Pin Defines | component1 | new | task | major | mthamilt | 10/20/2007 | ||
| #192 | Aboutehpzb | component1 | closed | invalid | 1.0 | task | major | somebody | 05/13/2009 |
| #124 | stack define wrapper function | component1 | closed | fixed | task | major | agr | 11/18/2007 | |
| #119 | move nrk_kprintf to hal specific file | component1 | closed | fixed | task | major | agr | 10/20/2007 | |
| #109 | Import kernel hal | component1 | closed | fixed | task | major | mthamilt | 10/20/2007 |
Known Bugs (4 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #199 | Datasheet UART1 mistake | component1 | new | task | major | agr | 06/24/2009 | ||
| #141 | nrk_sem_delete() | component1 | closed | fixed | task | minor | somebody | 02/27/2008 | |
| #95 | Startup Bug | component1 | closed | fixed | defect | major | somebody | 02/02/2008 | |
| #96 | wait_until_next_n_periods() is broken | component1 | closed | fixed | task | major | somebody | 09/07/2007 |
anonymous (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #223 | test | component1 | closed | invalid | task | major | somebody | 01/28/2010 |
Note:
See TracReports for help on using and creating reports.
