{1} Active Tickets (28 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #178 | checksum overhead not considered in rf_polling_rx_packet(). | component1 | 2.0 | defect | somebody | new | 08/03/2008 | |
| #7 | Multi-hop RT-Link with Quantum Leap | component1 | task | agr | new | 02/14/2007 | ||
| #12 | RT Network Layer | component1 | task | somebody | new | 02/14/2007 | ||
| #199 | Datasheet UART1 mistake | component1 | Known Bugs | task | agr | new | 06/24/2009 | |
| #110 | Interrupt based UART | component1 | MSP430 | task | somebody | new | 10/06/2007 | |
| #111 | Radio Support | component1 | MSP430 | task | somebody | new | 10/06/2007 | |
| #120 | putchar and getchar | component1 | MSP430 | task | mthamilt | new | 10/20/2007 | |
| #121 | test updated hal | component1 | MSP430 | task | mthamilt | new | 10/20/2007 | |
| #122 | make program | component1 | MSP430 | task | mthamilt | new | 10/20/2007 | |
| #123 | Overhaul Pin Defines | component1 | MSP430 | task | mthamilt | new | 10/20/2007 | |
| #6 | Quantum Leap Hooks | component1 | Release 1 | enhancement | agr | new | 02/14/2007 | |
| #24 | Build System | component1 | Release 1 | enhancement | somebody | new | 02/14/2007 | |
| #5 | DSR | component1 | Release 1 | task | zcs | new | 02/14/2007 | |
| #27 | UDP Network Layer | component1 | Release 1 | task | ayb | new | 02/15/2007 | |
| #62 | Add Error Numbers | component1 | Release 1 | task | somebody | new | 06/08/2007 | |
| #104 | micaZ rt-link slave timing issue | component1 | Release 1 | task | agr | new | 09/20/2007 | |
| #195 | XMPP gateway msg buffer | component1 | SAMPL | task | agr | new | 06/05/2009 | |
| #112 | wait_until_slot() function | component1 | enhancement | somebody | new | 10/15/2007 | ||
| #13 | Update Documentation | component1 | Release 1 | enhancement | somebody | new | 02/14/2007 | |
| #54 | NRK Error PC | component1 | Release 1 | enhancement | agr | new | 06/07/2007 | |
| #34 | UART threshold | component1 | Release 1 | task | agr | new | 03/03/2007 | |
| #131 | Data Cache | component1 | 2.0 | SAMPL | task | agr | new | 12/01/2007 |
| #158 | Mobile Node NAV usage | component1 | 2.0 | SAMPL | task | agr | new | 03/26/2008 |
| #161 | Kernel Error logging to EEPROM | component1 | 2.0 | SAMPL | task | agr | new | 03/27/2008 |
| #224 | bmac termination | component1 | atmega128rfa1 | task | somebody | new | 06/11/2010 | |
| #113 | Stack Size Marker | component1 | Release 1 | task | somebody | new | 10/15/2007 | |
| #180 | UART 0 config | component1 | Release 1 | task | agr | new | 10/26/2008 | |
| #146 | Route Path Persistence | component1 | 2.0 | SAMPL | task | somebody | new | 03/03/2008 |
Note:
See TracReports for help on using and creating reports.
