CIC FireFly Testbed

This page describes the operation of a simple FireFly testbed executing in the CIC building at CMU.

CIC Testbed node placement

Connectivity Matrix

  RX  sag0  sag2  sag3  sag4  sag5  sag6
TX
sag0    x   .97   .90   .96   .001    0
sag2  .977   x    .803  .98   .95     0 
sag3  .96   .97    x    .98    0     .004
sag4  .978  .98   .98    x    .96    .92
sag5   0    .975   0    .96    x     .98
sag6   0     0    .016  .94   .977    x

RSSI Matrix

  RX    sag0     sag2      sag3      sag4      sag5     sag6
TX
sag0    x      -24/-27   -42/-46   -28/-29   -50/-50    n/a
sag2  -21/-22      x     -43/-46   -23/-23   -43/-44    n/a 
sag3  -34/-40   -37/-41     x      -20/-20     n/a     -46/-46
sag4  -23/-25   -22/-23  -21/-21      x      -35/-36   -42/-45
sag5    n/a     -39/-39    n/a     -39/-41      x      -22/-23
sag6    n/a       n/a    -44/-50   -43/-46   -22/-23      x

Testbed Devices (Check status here)

  • sauser@grenache.ece.cmu.edu (batch execution scripts)
  • sag2.wv.cc.cmu.edu
  • sag3.wv.cc.cmu.edu
  • sag4.wv.cc.cmu.edu
  • sag5.wv.cc.cmu.edu
  • sag6.wv.cc.cmu.edu
  • sag7.wv.cc.cmu.edu
  • sag8.wv.cc.cmu.edu
  • sag9.wv.cc.cmu.edu
  • sag10.wv.cc.cmu.edu
  • sag11.wv.cc.cmu.edu
  • sag12.wv.cc.cmu.edu
  • sag13.wv.cc.cmu.edu
  • sag14.wv.cc.cmu.edu
  • sag15.wv.cc.cmu.edu
  • sag16.wv.cc.cmu.edu

Misc. Info

  • /dev/ttyS0 is the normal debug output port
  • /dev/ttyS2 is the programmer serial port
  • prg-node.sh uses the following command:
    ./avrdude -C avrdude.conf -b115200 -F -p atmega128 -P /dev/ttyS2 -c avr109 -V -U flash:w:main.hex
    

If the node reboots, you need to configure the serial ports before using the node. This can be done by running the "config-all.sh" script on sauser@grenache.ece.cmu.edu, followed by a bunch of ctrl-c commands to kill the slipstream_server. For more information about the gumstix boards go here.

Batch Programming

Batch programming can be done by copying your desired hex file to the sauser account on grenache. Your Machine:

cp main.hex sauser@grenache.ece.cmu.edu:.

Terminal on grenache:

user@remote-machine:~> ssh sauser@grenache.ece.cmu.edu
Password:
Last login: Wed Feb  6 22:12:52 2008 from blah.blah.blah
Have a lot of fun...
sauser@grenache:~> ./remote-prgm.sh

Individual Node Programming

If you want to copy a specific hex file to a particular node you can scp the file to the node directly:

user@remote-machine:~> scp main.hex sagX.wv.cc.cmu.edu:.

And then execute the program command on that particular sag:

user@remote-machine:~> ssh sauser@sagX.ece.cmu.edu
Password:
$ ./prg-node.sh

Viewing Data

To view the data from a single node, ssh into the node and run the dump.sh script:

user@remote-machine:~> ssh sauser@sagX.ece.cmu.edu
Password:
$ ./dump.sh

To view all serial streams at once, ssh into grenache and run the view-all.sh script. Make sure to press return once to exit. If you accidentally press ctrl-c, then you need to type "killall ssh" followed by return in the background to kill the shells. this is useful if you do not display any output, but are check all nodes for kernel panics etc.

user@remote-machine:~> ssh sauser@grenache.ece.cmu.edu
Password:
Last login: Wed Feb  6 22:12:52 2008 from blah.blah.blah
Have a lot of fun...
sauser@grenache:~> ./view-all.sh

Schedule

Please enter a user name, email contact and start time when you begin using the testbed at the top of the list. Enter an end time when you are finished. Make sure to check this page before using the testbed.

User               Email                      Start Time             Stop Time               SAG #'s         Channel
agr                agr at andrew              3/16/2008 9:00pm       3/17/2008  12:50 pm     ALL             26
agr                agr at andrew              3/7/2008 12:36am       3/7/2008   10:57 am     ALL             26
agr                agr at andrew              3/6/2008 11:52am       3/6/2008   7:26 pm      ALL             26
agr                agr at andrew              3/4/2008 3:04pm        3/4/2008   6:15 pm      ALL             26
agr                agr at andrew              3/3/2008 3:13pm        3/3/2008   6:00 pm      ALL             26
agr                agr at andrew              3/3/2008 9:00pm        3/3/2008   4:00 am      ALL             26
agr                agr at andrew              2/12/2008 6:00pm       2/13/2008  4:00 am      ALL             26
ayb                ayb at andrew              3/5/2008 10:30pm       3/6/2008   2:00 am      ALL             25
ayb                ayb at andrew              3/17/2008 1:20 pm      3/18/2008  1:20 am      ALL             25
ayb                ayb at andrew              3/18/2008 4:00 pm      3/18/2008  1100 pm      ALL             25
agr                agr at andrew              3/18/2008 11:00 pm     3/19/2008  5:00 am      ALL             26
ayb                ayb at andrew              3/22/2008 6:00pm       3/24/2008  1:00 am     g,2,3,4,5,6,7,11 25
ayb                ayb at andrew              3/24/2008 11:00am      3/24/2008  3:30 pm     g,2,3,4,         25
agr                agr at andrew              3/24/2008 3:50 pm      3/24/2008  5:30 pm      ALL             26
ayb                ayb at andrew              3/25/2008 6:00pm       3/25/2008  9:00 pm      g,2,3,4,        25
agr                agr at andrew              3/25/2008 12:41am      3/25/2008  4:16 am      9,15,12         26
agr                agr at andrew              3/25/2008 11:20pm      3/26/2008  4:19 am      ALL             26
agr                agr at andrew              3/27/2008 12:31am      3/27/2008  3:20 am      ALL             26
ayb                ayb at andrew              3/27/2008 7:40pm       3/28/2008  3:25 pm      g,2,3,4,        25
agr                agr at andrew              3/28/2008 2:06 am      3/28/2008  3:06 am      15              26
agr                agr at andrew              3/28/2008 3:25 pm      3/28/2008  8:06 pm      ALL             26
agr                agr at andrew              3/30/2008 7:43 pm      3/31/2008  3:20 am      g,2,4           26
ayb                ayb at andrew              3/31/2008 11:00 pm     4/1/2008   3:00 am      g,2,3,4,7,11    25
agr                agr at andrew              4/1/2008 1:55 pm       4/1/2008   5:00 pm      ALL             26
ayb                ayb at andrew              4/1/2008 10:30 pm      4/2/2008   5:35 pm      g,2,3           25
agr                agr at andrew              4/1/2008 6:00 pm       4/2/2008   3:25 am      15,9,12         26
agr                agr at andrew              4/2/2008 5:36 pm       4/2/2008   7:19 pm      ALL             26
agr                agr at andrew              4/4/2008 1:40 am       4/4/2008   5:48 pm      ALL             26
ayb                ayb at andrew              4/5/2008 4:30 pm       4/6/2008   1:30 am      g,2,3,4,7,11    25
ayb                ayb at andrew              4/5/2008 2:40 pm       4/6/2008   7:30 pm      ALL             25
ayb                ayb at andrew              4/6/2008 11:30 pm      4/7/2008   1:15am       g,2,3           25
agr                agr at andrew              4/17/2008 2:29 pm      4/17/2008 6:57 pm       ALL             26
agr                agr at andrew              4/18/2008 4:00 pm      4/18/2008 7:37pm        ALL             26
ayb                ayb at andrew              4/18/2008 11:50pm      4/19/2008 2:15am        g,2,3,4,7,11    25
ayb                ayb at andrew              4/19/2008 9:30pm       4/20/2008 1:05am        g,2,3           25
agr                agr at andrew              4/19/2008 5:50pm       4/19/2008 6:44pm        4,7,8,11        26
agr                agr at andrew              4/20/2008 3:15 pm      4/20/2008 8:38 pm       ALL             26
ayb                ayb at andrew              4/20/2008 9:30pm       4/21/2008 2:00 am       g,2,3,4,7,11    25
agr                agr at andrew              4/22/2008 4:05 pm      4/22/2008 6:14 pm       ALL             26
agr                agr at andrew              4/23/2008 1:17 pm      4/23/2008 1:40 pm       ALL             26
agr                agr at andrew              4/24/2008 2:37 pm      4/24/2008 8:16 pm       ALL             26  
ayb                ayb at andrew              4/26/2008 6:30 pm      4/27/2008 2:30 pm       g,2,3,4,7,11,16 25
agr                agr at andrew              4/27/2008 3:02 pm      4/27/2008 5:30 pm       ALL             26
ayb                ayb at andrew              4/27/2008 10:30 pm     4/29/2008 10:49 am      g,2,3,4,7,11    25
agr                agr at andrew              4/29/2008 10:49 am     4/29/2008 7:22 pm       ALL             26
agr                agr at andrew              4/30/2008 2:28 pm      4/30/2008 4:56 pm       ALL             26
agr                agr at andrew              5/1/2008 10:00 am      5/4/2008 11:51 pm       ALL             26
agr                agr at andrew              5/5/2008 7:13 pm       5/11/2008 4:22 pm       ALL             26

Attachments