{6} All Tickets By Milestone (Including closed) (176 matches)
A more complex example to show how to make advanced reports.
Sensor Andrew
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #151 | XMPP gateway | component1 | new | None | task | major | somebody | 03/03/08 | |
| #150 | Assemble More Testbed Node | component1 | new | None | task | minor | somebody | 03/03/08 | |
| #134 | RX task must be higher priority than TX task | component1 | closed | fixed | task | minor | agr | 03/03/08 | |
| #133 | Smart Aggregation Option when no routing used | component1 | closed | fixed | task | minor | agr | 01/08/08 | |
| #140 | Encryption | component1 | closed | fixed | task | major | agr | 01/07/08 | |
| #137 | Cleanup Packet Structure | component1 | closed | fixed | task | major | agr | 01/05/08 | |
| #129 | CCA and RSSI threshold should be different | component1 | closed | fixed | task | minor | somebody | 01/04/08 | |
| #135 | Wireless Update | component1 | closed | fixed | task | major | agr | 01/04/08 | |
| #118 | Sensor XML schema | component1 | closed | fixed | task | major | somebody | 12/01/07 | |
| #117 | MAC version 1 | component1 | closed | fixed | task | major | agr | 12/01/07 | |
| #116 | Gateway XML packet generator | component1 | closed | fixed | task | major | agr | 12/01/07 | |
| #115 | Sensor Database | component1 | closed | fixed | task | major | gnb | 10/16/07 | |
| #114 | MapViewer | component1 | closed | fixed | task | major | gnb | 10/16/07 |
SAMPL
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #131 | Data Cache | component1 | new | None | 2.0 | task | minor | agr | 04/24/08 |
| #153 | GPIO control pkt | component1 | new | None | 2.0 | task | minor | agr | 04/24/08 |
| #158 | Mobile Node NAV usage | component1 | new | None | 2.0 | task | minor | agr | 04/24/08 |
| #161 | Kernel Error logging to EEPROM | component1 | new | None | 2.0 | task | minor | agr | 04/24/08 |
| #146 | Route Path Persistence | component1 | new | None | 2.0 | task | trivial | somebody | 04/24/08 |
| #175 | Disable LEDs | component1 | closed | fixed | task | minor | somebody | 05/08/08 | |
| #176 | Audio Sensor in Short Mode failure | component1 | closed | fixed | defect | major | somebody | 05/08/08 | |
| #162 | Task 1 Reservation | component1 | closed | fixed | 2.0 | task | minor | agr | 05/04/08 |
| #173 | mobile node variable checkrate reply | component1 | closed | fixed | 2.0 | task | minor | agr | 04/29/08 |
| #174 | full neighbor packet | component1 | closed | fixed | task | major | agr | 04/29/08 | |
| #136 | Autonomous Event System | component1 | closed | invalid | 2.0 | task | minor | agr | 04/27/08 |
| #172 | neighbor list | component1 | closed | fixed | 1.0 | task | major | agr | 04/27/08 |
| #171 | 8bit Sensor Adjustment | component1 | closed | fixed | 1.0 | task | minor | somebody | 04/25/08 |
| #138 | Network Health Monitoring Module | component1 | closed | fixed | 1.0 | task | major | agr | 04/24/08 |
| #170 | SAMPL Control Packet | component1 | closed | fixed | task | major | agr | 04/23/08 | |
| #166 | Mobile Node Reservation | component1 | closed | fixed | task | major | agr | 04/22/08 | |
| #147 | Testing | component1 | closed | fixed | task | minor | somebody | 04/20/08 | |
| #169 | P2P packet bug | component1 | closed | fixed | task | major | somebody | 04/20/08 | |
| #156 | XMPP lite packet | component1 | closed | fixed | task | major | somebody | 04/20/08 | |
| #168 | Debug Flag | component1 | closed | fixed | task | minor | agr | 04/04/08 | |
| #163 | SAMPL Mobile Mask | component1 | closed | fixed | task | major | agr | 04/04/08 | |
| #164 | Subnet address extension | component1 | closed | fixed | task | major | agr | 04/04/08 | |
| #165 | Read Encryption Key from EEPROM | component1 | closed | fixed | task | major | agr | 04/04/08 | |
| #167 | Remove MAC_FILTER flag? | component1 | closed | fixed | task | major | agr | 04/03/08 | |
| #152 | Test Data Storage Pkt | component1 | closed | fixed | task | major | agr | 03/27/08 | |
| #159 | Routing Packet | component1 | closed | fixed | task | major | agr | 03/27/08 | |
| #157 | sensor ID in sensor short packet? | component1 | closed | fixed | task | major | agr | 03/26/08 | |
| #143 | Mobile Messaging | component1 | closed | duplicate | task | minor | somebody | 03/26/08 | |
| #154 | p2p push | component1 | closed | fixed | task | major | agr | 03/26/08 | |
| #155 | version byte | component1 | closed | fixed | 1.0 | task | major | agr | 03/25/08 |
| #130 | LED control packet | component1 | closed | fixed | task | minor | somebody | 03/24/08 | |
| #144 | Location Tracking | component1 | closed | fixed | task | minor | somebody | 03/24/08 | |
| #148 | Bound Checking | component1 | closed | fixed | task | critical | somebody | 03/24/08 | |
| #132 | Trace Route not working | component1 | closed | fixed | task | major | agr | 03/24/08 | |
| #149 | P2P EEPROM | component1 | closed | fixed | task | major | somebody | 03/03/08 | |
| #142 | EEPROM read / write | component1 | closed | fixed | task | minor | somebody | 03/03/08 | |
| #145 | Routing Table | component1 | closed | fixed | task | minor | somebody | 03/03/08 |
Release
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #5 | DSR | component1 | new | None | task | major | zcs | 06/08/07 | |
| #6 | Quantum Leap Hooks | component1 | new | None | enhancement | major | agr | 06/13/07 | |
| #24 | Build System | component1 | new | None | enhancement | major | somebody | 02/14/07 | |
| #27 | UDP Network Layer | component1 | new | None | task | major | ayb | 09/18/07 | |
| #62 | Add Error Numbers | component1 | new | None | task | major | somebody | 06/08/07 | |
| #13 | Update Documentation | component1 | new | None | enhancement | minor | somebody | 06/08/07 | |
| #34 | UART threshold | component1 | new | None | task | minor | agr | 06/29/07 | |
| #54 | NRK Error PC | component1 | new | None | enhancement | minor | agr | 06/08/07 | |
| #113 | Stack Size Marker | component1 | new | None | task | trivial | somebody | 10/15/07 | |
| #160 | NRK_REBOOT_ON_ERROR | component1 | closed | fixed | task | major | somebody | 04/24/08 | |
| #76 | Timer Missed Next Wakeup | component1 | closed | fixed | defect | major | somebody | 03/04/08 | |
| #50 | CPU usage | component1 | closed | fixed | task | trivial | somebody | 03/04/08 | |
| #63 | Sub OS Tick Timer Functions | component1 | closed | fixed | task | minor | agr | 02/27/08 | |
| #139 | Link Level ACK in bmac | component1 | closed | fixed | task | major | agr | 01/07/08 | |
| #65 | FireFly Debugger Fuses | component1 | closed | fixed | task | major | agr | 01/07/08 | |
| #48 | Interrupt Signal Generator | component1 | closed | fixed | task | minor | somebody | 12/26/07 | |
| #125 | nrkt_time_add bug | component1 | closed | fixed | task | trivial | somebody | 11/21/07 |
RT-Link Enhancements
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #7 | Multi-hop RT-Link with Quantum Leap | component1 | new | None | task | major | agr | 10/15/07 | |
| #12 | RT Network Layer | component1 | new | None | task | major | somebody | 10/15/07 | |
| #112 | wait_until_slot() function | component1 | new | None | enhancement | minor | somebody | 10/15/07 |
MSP430
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #110 | Interrupt based UART | component1 | new | None | task | major | somebody | 10/06/07 | |
| #111 | Radio Support | component1 | new | None | task | major | somebody | 10/06/07 | |
| #120 | putchar and getchar | component1 | new | None | task | major | mthamilt | 10/20/07 | |
| #121 | test updated hal | component1 | new | None | task | major | mthamilt | 10/20/07 | |
| #122 | make program | component1 | new | None | task | major | mthamilt | 10/20/07 | |
| #123 | Overhaul Pin Defines | component1 | new | None | task | major | mthamilt | 10/20/07 | |
| #124 | stack define wrapper function | component1 | closed | fixed | task | major | agr | 11/18/07 | |
| #119 | move nrk_kprintf to hal specific file | component1 | closed | fixed | task | major | agr | 10/20/07 | |
| #109 | Import kernel hal | component1 | closed | fixed | task | major | mthamilt | 10/20/07 |
Known Bugs
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #141 | nrk_sem_delete() | component1 | closed | fixed | task | minor | somebody | 02/27/08 | |
| #95 | Startup Bug | component1 | closed | fixed | defect | major | somebody | 02/02/08 | |
| #96 | wait_until_next_n_periods() is broken | component1 | closed | fixed | task | major | somebody | 09/07/07 |
Hardware v2.2
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #14 | FireFly Datasheet | component1 | closed | fixed | task | major | agr | 09/01/07 | |
