{2} Active Tickets by Version (26 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #6 | Quantum Leap Hooks | component1 | enhancement | agr | 02/14/07 | |
| #24 | Build System | component1 | enhancement | somebody | 02/14/07 | |
| #5 | DSR | component1 | task | zcs | 02/14/07 | |
| #7 | Multi-hop RT-Link with Quantum Leap | component1 | task | agr | 02/14/07 | |
| #12 | RT Network Layer | component1 | task | somebody | 02/14/07 | |
| #27 | UDP Network Layer | component1 | task | ayb | 02/15/07 | |
| #62 | Add Error Numbers | component1 | task | somebody | 06/08/07 | |
| #104 | micaZ rt-link slave timing issue | component1 | task | agr | 09/20/07 | |
| #110 | Interrupt based UART | component1 | task | somebody | 10/06/07 | |
| #111 | Radio Support | component1 | task | somebody | 10/06/07 | |
| #120 | putchar and getchar | component1 | task | mthamilt | 10/20/07 | |
| #121 | test updated hal | component1 | task | mthamilt | 10/20/07 | |
| #122 | make program | component1 | task | mthamilt | 10/20/07 | |
| #123 | Overhaul Pin Defines | component1 | task | mthamilt | 10/20/07 | |
| #151 | XMPP gateway | component1 | task | somebody | 03/03/08 | |
| #13 | Update Documentation | component1 | enhancement | somebody | 02/14/07 | |
| #54 | NRK Error PC | component1 | enhancement | agr | 06/07/07 | |
| #112 | wait_until_slot() function | component1 | enhancement | somebody | 10/15/07 | |
| #34 | UART threshold | component1 | task | agr | 03/03/07 | |
| #150 | Assemble More Testbed Node | component1 | task | somebody | 03/03/08 | |
| #113 | Stack Size Marker | component1 | task | somebody | 10/15/07 |
2.0
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #131 | Data Cache | component1 | 2.0 | task | agr | 12/01/07 |
| #153 | GPIO control pkt | component1 | 2.0 | task | agr | 03/24/08 |
| #158 | Mobile Node NAV usage | component1 | 2.0 | task | agr | 03/26/08 |
| #161 | Kernel Error logging to EEPROM | component1 | 2.0 | task | agr | 03/27/08 |
| #146 | Route Path Persistence | component1 | 2.0 | task | somebody | 03/03/08 |
Note: See TracReports for help on using and
creating reports.
